Ford Commercial Vehicle Price List 2021
Set out below is our Ford Commercial Vehicle Price list for 2021 detailing starting prices on Transit Courier, Transit Connect, Transit Custom, Transit, Kuga Utility and Ranger.
All prices include VAT, Delivery and related charges. Don’t forget there is an unbeatable 2.9% APR available on all commercial units and sample pricing is given below for base models.
To enquire about any model in the Transit range or our current offers call our Charleville Office on 063 30300 or our Mallow office on 022 42002.
Model | Price Range starting from | Warranty period | APR | |
---|---|---|---|---|
![]() | Fiesta Van 1.0 Petrol | €18,186 | 2 year unlimited mileage | 2.9% |
![]() | Courier Base 1.5TDCi Model 75PS | €16,340 | 2 year unlimited mileage | 2.9% |
![]() | Transit Connect 200SWB Base 1.5 TDCi Model 75PS | €19,457 | 2 year unlimited mileage | 2.9% |
![]() | Transit Custom Leader Base 2.0TDCi 260 105PS | €27,360 | 2 year unlimited mileage | 2.9% |
![]() | Transit 350 Leader Base FWD 2.0TDCi 105PS | €32,132 | 2 year unlimited mileage | 2.9% |
![]() | Ranger Wildtrak Double Cab 3.2TDCi 200PS | €43,318 | 3 year / 100,000kms | 2.9% |
Prices quoted above are correct as of Nov 2020 for Jan 2021 but are subject to change |