Ford New Car Price List 2021
The prices shown below include delivery and related charged but do not include the cost of metallic paint or any upgrade packs. The prices are correct as at post date but are subject to price increases or decreases during the year (depending on promotional offers) which may not all be published on the website. Please check with our Sales Department or via Online Chat for final confirmation of price or lo-call us on 1800 500 300.
MODEL | Variant | C02 Level | Engine (PS) | List Price € |
---|---|---|---|---|
FORD FIESTA | Trend Connect 5Dr | 121 | 1.1 Ti-VCT (75ps-5 Speed) | 19,395 |
![]() | Trend Connect 5Dr | 115 | 1.0T Ecoboost (95ps-6 Speed) | 20,005 |
Trend Connect 5Dr Hybrid MHEV | 114 | 1.0T Ecoboost (125ps-6 Speed) | 21,095 | |
Titanium 5Dr | 116 | 1.0T Ecoboost (95ps-6 Speed) | 21,335 | |
Titanium 5Dr Hybrid MHEV | 115 | 1.0T Ecoboost (125ps-6 Speed) | 22,265 | |
Titanium 5Dr DCT Auto | 128 | 1.0T Ecoboost (125ps-7 Speed) | 23,065 | |
Vignale 5Dr Hybrid MHEV | 115 | 1.0T Ecoboost (125ps-6 Speed) | 27,500 | |
Vignale 5Dr DCT Auto | 128 | 1.0T Ecoboost (125ps-7 Speed) | 28,310 | |
Active 5Dr | 120 | 1.0T Ecoboost (95ps-6 Speed) | 23,055 | |
Active 5Dr Hybrid MHEV | 119 | 1.0T Ecoboost (125ps-6 Speed) | 24,145 | |
Active 5Dr DCT Auto | 131 | 1.0T Ecoboost (125ps-7 Speed) | 24,945 | |
ST-Line 3Dr | 118 | 1.0T Ecoboost (95ps-6 Speed) | 22,080 | |
ST-Line 5Dr | 118 | 1.0T Ecoboost (95ps-6 Speed) | 22,640 | |
ST-Line 5Dr Hybrid MHEV | 117 | 1.0T Ecoboost (125ps-6 Speed) | 23,740 | |
ST3 3Dr | 149 | 1.5T Ecoboost (200ps-6 Speed) | 32,775 | |
ST3 5Dr | 150 | 1.5T Ecoboost (200ps-6 Speed) | 33,355 | |
ST Edition 3Dr | 149 | 1.5T Ecoboost (200ps-6 Speed) | 37,225 | |
NEW FORD PUMA | Titanium Hybrid MHEV | 127 | 1.0T Ecoboost (125ps-6 Speed) | 26,395 |
![]() | Titanium Automatic Petrol | 138 | 1.0T Ecoboost (125ps-7 Speed) | 28,935 |
Titanium | 119 | 1.5TD Ecoblue (120ps-6 Speed) | 28,290 | |
ST-Line Hybrid MHEV | 128 | 1.0T Ecoboost (125ps-6 Speed) | 27,540 | |
ST-Line Automatic Petrol | 139 | 1.0T Ecoboost (125ps-7 Speed) | 30,085 | |
ST-Line | 120 | 1.5TD Ecoblue (120ps-6 Speed) | 29,415 | |
ST-Line X Hybrid MHEV | 127 | 1.0T Ecoboost (125ps-6 Speed) | 30,495 | |
ST-Line X Automatic Petrol | 139 | 1.0T Ecoboost (125ps-7 Speed) | 33,060 | |
ST-Line X | 119 | 1.5TD Ecoblue (120ps-6 Speed) | 32,325 | |
ST-Line Vignale Hybrid MHEV | 129 | 1.0T Ecoboost (125ps-6 Speed) | 31,925 | |
ST-Line Vignale Automatic Petrol | 140 | 1.0T Ecoboost (125ps-7 Speed) | 34,495 | |
ST-Line Vignale | 121 | 1.5TD Ecoblue (120ps-6 Speed) | 33,990 | |
ST | 155 | 1.5T Ecoboost (200ps-6 Speed) | 42,565 | |
FORD MONDEO | Zetec 5Dr | 130 | 2.0TD Ecoblue (150ps-6 Speed) | 32,720 |
![]() | Zetec 5Dr Automatic | 141 | 2.0TD Ecoblue (150ps-8 Speed) | 36,225 |
Zetec Estate | 135 | 2.0TD Ecoblue (150ps-6 Speed) | 34,065 | |
Zetec Estate Automatic | 147 | 2.0TD Ecoblue (150ps-8 Speed) | 37,945 | |
Titanium 4Dr Hybrid Electric Auto | 131 | 2.0 TIVCT HEV (187ps) | 37,500 | |
Titanium 5Dr | 135 | 2.0TD Ecoblue (150ps-6 Speed) | 35,085 | |
Titanium 5Dr Automatic | 146 | 2.0TD Ecoblue (150ps-8 Speed) | 38,995 | |
Titanium Est Hybrid Electric Auto | 133 | 2.0 TIVCT HEV (187ps) | 38,210 | |
Titanium Estate | 139 | 2.0TD Ecoblue (150ps-6 Speed) | 36,075 | |
Titanium Estate Automatic | 152 | 2.0TD Ecoblue (150ps-8 Speed) | 40,790 | |
ST-Line 4Dr Hybrid Electric Auto | 131 | 2.0 TIVCT HEV (187ps) | 40,180 | |
ST-Line 5Dr | 135 | 2.0TD Ecoblue (150ps-6 Speed) | 37,715 | |
ST-Line 5Dr Automatic | 146 | 2.0TD Ecoblue (150ps-8 Speed) | 41,710 | |
ST-Line Est Hybrid Electric Auto | 134 | 2.0 TIVCT HEV (187ps) | 40,865 | |
ST-Line Estate | 140 | 2.0TD Ecoblue (150ps-6 Speed) | 38,700 | |
ST-Line Estate Automatic | 153 | 2.0TD Ecoblue (150ps-8 Speed) | 43,555 | |
Vignale 4Dr Hybrid Electric Automatic | 131 | 2.0 TIVCT HEV (187ps) | 44,645 | |
Vignale Est Hybrid Electric Automatic | 134 | 2.0 TIVCT HEV (187ps) | 45,280 | |
ALL-NEW FORD KUGA | Titanium Diesel | 124 | 1.5TD EcoBlue (120ps-6 Speed) | 35,240 |
![]() | Titanium MHEV Diesel | 128 | 2.0TD Ecoblue (150ps-6 Speed) | 37,525 |
Titanium FHEV Hybrid-Petrol Auto | 125 | 2.5 Duratec (190ps) | 40,795 | |
Titanium PHEV Electric-Petrol Auto | 32 | 2.5 Duratec (225ps) | 40,780 | |
ST-Line Diesel | 127 | 1.5TD EcoBlue (120ps-6 Speed) | 37,670 | |
ST-Line MHEV Diesel | 132 | 2.0TD Ecoblue (150ps-6 Speed) | 39,580 | |
ST-Line FHEV Hybrid-Petrol Auto | 130 | 2.5 Duratec (190ps) | 43,245 | |
ST-Line PHEV Electric-Petrol Auto | 32 | 2.5 Duratec (225ps) | 42,640 | |
ST-Line X Diesel | 127 | 1.5TD EcoBlue (120ps-6 Speed) | 40,095 | |
ST-Line X MHEV Diesel | 132 | 2.0TD Ecoblue (150ps-6 Speed) | 41,995 | |
ST-Line X FHEV Hybrid-Petrol Auto | 130 | 2.5 Duratec (190ps) | 45,645 | |
ST-Line X PHEV Electric-Petrol Auto | 32 | 2.5 Duratec (225ps) | 44,885 | |
Vignale Diesel | 129 | 1.5TD EcoBlue (120ps-6 Speed) | 42,785 | |
Vignale MHEV Diesel | 134 | 2.0TD Ecoblue (150ps-6 Speed) | 44,680 | |
Vignale FHEV Hybrid-Petrol Auto | 132 | 2.5 Duratec (190ps) | 48,690 | |
Vignale PHEV Electric-Petrol Auto | 32 | 2.5 Duratec (225ps) | 47,375 | |
FORD S-MAX | Titanium | 159 | 2.0TD Ecoblue (150ps-6 Speed) | 43,490 |
![]() | Titanium Automatic | 169 | 2.0TD Ecoblue (150ps-8 Speed) | 45,790 |
ST-Line | 159 | 2.0TD Ecoblue (150ps-6 Speed) | 46,145 | |
Vignale Automatic | 170 | 2.0TD Ecoblue (190ps-8 Speed) | 55,410 | |
FORD GALAXY | Titanium | 161 | 2.0 TD Ecoblue (150ps-6 Speed) | 46,595 |
![]() | Titanium Automatic | 170 | 2.0 TD Ecoblue (150ps-8 Speed) | 46,560 |
FORD ECOSPORT | Titanium | 135 | 1.0T EcoBoost (125ps-6 Speed) | |
![]() | Titanium | 130 | 1.5TD Ecoblue (100ps-6 Speed) | |
Titanium | 138 | 1.5TD Ecoblue (125ps-6 Speed) | ||
ST-Line | 135 | 1.0T EcoBoost (125ps-6 Speed) | ||
ST-Line | 139 | 1.5TD Ecoblue (125ps-6 Speed) | ||
FORD FOCUS | Zetec Edition 5Dr | 125 | 1.0L Ecoboost (125ps-6 Speed) | 25,200 |
![]() | Zetec Edition 5Dr Hybrid MHEV | 114 | 1.0L Ecoboost (125ps-6 Speed) | 25,820 |
Zetec Edition 5Dr Automatic | 134 | 1.0L Ecoboost (125ps-8 Speed) | 27,645 | |
Zetec Edition 5Dr | 111 | 1.5TD Ecoblue (120ps-6 Speed) | 26,475 | |
Zetec Edition 5Dr Automatic | 121 | 1.5TD Ecoblue (120ps-8 Speed) | 29,115 | |
Zetec Edition Estate | 127 | 1.0L Ecoboost (125ps-6 Speed) | 26,130 | |
Zetec Edition Estate Hybrid MHEV | 116 | 1.0L Ecoboost (125ps-6 Speed) | 27,275 | |
Zetec Edition Estate Automatic | 137 | 1.0L Ecoboost (125ps-8 Speed) | 28,865 | |
Zetec Edition Estate | 112 | 1.5TD Ecoblue (120ps-6 Speed) | 27,455 | |
Zetec Edition Estate Automatic | 122 | 1.5TD Ecoblue (120ps-8 Speed) | 30,105 | |
Titanium Edition 5Dr Hybrid MHEV | 115 | 1.0L Ecoboost (125ps-6 Speed) | 26,780 | |
Titanium Edition 5Dr Automatic | 135 | 1.0L Ecoboost (125ps-8 Speed) | 29,245 | |
Titanium Edition 5Dr | 111 | 1.5TD Ecoblue (120ps-6 Speed) | 28,060 | |
Titanium Edition 5Dr Automatic | 121 | 1.5TD Ecoblue (120ps-8 Speed) | 30,710 | |
Titanium Edition Estate Hybrid MHEV | 116 | 1.0L Ecoboost (125ps-6 Speed) | 27,975 | |
Titanium Edition Estate Automatic | 137 | 1.0L Ecoboost (125ps-8 Speed) | 30,480 | |
Titanium Edition Estate | 112 | 1.5TD Ecoblue (120ps-6 Speed) | 29,045 | |
Titanium Edition Estate Automatic | 122 | 1.5TD Ecoblue (120ps-8 Speed) | 31,700 | |
ST-Line Edition 5Dr Hybrid MHEV | 117 | 1.0T Ecoboost (125ps-6 Speed) | 26,735 | |
ST-Line Edition 5Dr Automatic | 137 | 1.0L Ecoboost (125ps-8 Speed) | 29,225 | |
ST-Line Edition 5Dr | 114 | 1.5TD Ecoblue (120ps-6 Speed) | 27,815 | |
ST-Line Edition 5Dr Automatic | 124 | 1.5TD Ecoblue (120ps-8 Speed) | 30,465 | |
ST-Line Edition Estate Hybrid MHEV | 120 | 1.0T Ecoboost (125ps-6 Speed) | 27,725 | |
ST-Line Edition Estate Automatic | 141 | 1.0L Ecoboost (125ps-8 Speed) | 30,715 | |
ST-Line Edition Estate | 116 | 1.5TD Ecoblue (120ps-6 Speed) | 29,020 | |
ST-Line Edition Estate Automatic | 127 | 1.5TD Ecoblue (120ps-8 Speed) | 31,700 | |
Active Edition 5Dr Hybrid MHEV | 118 | 1.0T Ecoboost (125ps-6 Speed) | 27,420 | |
Active Edition 5Dr Automatic | 138 | 1.0L Ecoboost (125ps-8 Speed) | 29,920 | |
Active Edition 5Dr | 115 | 1.5TD Ecoblue (120ps-6 Speed) | 28,495 | |
Active Edition 5Dr Automatic | 125 | 1.5TD Ecoblue (120ps-8 Speed) | 31,145 | |
Active Edition Estate Hybrid MHEV | 120 | 1.0T Ecoboost (125ps-6 Speed) | 28,410 | |
Active Edition Estate Automatic | 141 | 1.0L Ecoboost (125ps-8 Speed) | 31,420 | |
Active Edition Estate | 116 | 1.5TD Ecoblue (120ps-6 Speed) | 29,700 | |
Active Edition Estate Automatic | 127 | 1.5TD Ecoblue (120ps-8 Speed) | 32,385 | |
Active X Vignale Edition 5Dr MHEV | 123 | 1.0T Ecoboost (125ps-6 Speed) | 33,670 | |
Active X Vignale Edition 5Dr Auto | 143 | 1.0L Ecoboost (125ps-8 Speed) | 36,555 | |
Active X Vignale Edition 5Dr | 118 | 1.5TD Ecoblue (120ps-6 Speed) | 34,700 | |
Active X Vignale Edition 5Dr Auto | 129 | 1.5TD Ecoblue (120ps-8 Speed) | 37,410 | |
Active X Vignale Edition Est MHEV | 124 | 1.0T Ecoboost (125ps-6 Speed) | 34,845 | |
Active X Vignale Edition Estate Auto | 144 | 1.0L Ecoboost (125ps-8 Speed) | 37,755 | |
Active X Vignale Edition Estate | 119 | 1.5TD Ecoblue (120ps-6 Speed) | 35,870 | |
Active X Vignale Edition Estate Auto | 130 | 1.5TD Ecoblue (120ps-8 Speed) | 38,585 | |
Vignale Edition 5Dr Hybrid MHEV | 122 | 1.0T Ecoboost (125ps-6 Speed) | 32,060 | |
Vignale Edition 5Dr Automatic | 142 | 1.0L Ecoboost (125ps-8 Speed) | 34,920 | |
Vignale Edition 5Dr | 117 | 1.5TD Ecoblue (120ps-6 Speed) | 33,110 | |
Vignale Edition 5Dr Automatic | 128 | 1.5TD Ecoblue (120ps-8 Speed) | 35,810 | |
Vignale Edition Estate Hybrid MHEV | 121 | 1.0T Ecoboost (125ps-6 Speed) | 33,240 | |
Vignale Edition Estate Automatic | 142 | 1.0L Ecoboost (125ps-8 Speed) | 36,120 | |
Vignale Edition Estate | 117 | 1.5TD Ecoblue (120ps-6 Speed) | 34,275 | |
Vignale Edition Estate Automatic | 128 | 1.5TD Ecoblue (120ps-8 Speed) | 36,985 | |
ST 5Dr | 183 | 2.3L Ecoboost (280ps-6 Speed) | 47,830 | |
ST 5Dr Automatic | 186 | 2.3L Ecoboost (280ps-7 Speed) | 50,455 | |
ST 5Dr | 140 | 2.0TD Ecoblue (190ps-6 Speed) | 45,295 | |
ST Estate | 184 | 2.3L Ecoboost (280ps-6 Speed) | 49,040 | |
ST Estate Automatic | 187 | 2.3L Ecoboost (280ps-7 Speed) | 51,640 | |
ST Estate | 140 | 2.0TD Ecoblue (190ps-6 Speed) | 46,465 | |
Prices displayed include VAT, delivery and related charges but do not include metallic/premium paints. Prices correct as of 01st Nov 2020 but subject to change. |