The prices shown below include delivery and related charged but do not include the cost of metallic paint or any upgrade packs. The prices are correct as at post date but are subject to price increases or decreases during the year (depending on promotional offers) which may not all be published on the website. Please check with our Sales Department or via Online Chat for final confirmation of price or call us on 063 30300 (Charleville) or 022 42002 (Mallow).
MODEL | Variant | C02 Level | Engine (PS) | List Price € |
---|---|---|---|---|
FORD FIESTA | Trend 5Dr | 121 | 1.1 Ti-VCT (75ps-5 Speed) | 23360 |
![]() | Trend 5Dr | 125 | 1.0 Ecoboost (100ps-6 Speed) | 24235 |
Titanium 5Dr | 125 | 1.0 Ecoboost (100ps-6 Speed) | 25015 | |
Titanium 5Dr mHEV | 114 | 1.0 Ecoboost (125ps-6 Speed) | 26355 | |
Titanium 5Dr mHEV Powershift | 119 | 1.0 Ecoboost (125ps-7 Speed) | 28415 | |
Titanium X 5Dr | 126 | 1.0 Ecoboost (100ps-6 Speed) | 27115 | |
Titanium X 5Dr mHEV | 115 | 1.0 Ecoboost (125ps-6 Speed) | 28425 | |
Titanium X 5Dr mHEV Powershift | 120 | 1.0 Ecoboost (125ps-7 Speed) | 30500 | |
Active 5Dr | 127 | 1.0 Ecoboost (100ps-6 Speed) | 26870 | |
Active 5Dr MHEV | 116 | 1.0 Ecoboost (125ps-6 Speed) | 28395 | |
Active 5Dr mHEV Powershift | 121 | 1.0 Ecoboost (125ps-7 Speed) | 30490 | |
Active X 5Dr | 131 | 1.0 Ecoboost (100ps-6 Speed) | 28905 | |
Active X 5Dr mHEV | 122 | 1.0 Ecoboost (125ps-6 Speed) | 30425 | |
Active X 5Dr mHEV Powershift | 127 | 1.0 Ecoboost (125ps-7 Speed) | 32555 | |
ST-Line 5Dr | 127 | 1.0 Ecoboost (100ps-6 Speed) | 26870 | |
ST-Line 5Dr mHEV | 115 | 1.0 Ecoboost (125ps-6 Speed) | 28180 | |
ST-Line 5Dr mHEV Powershift | 120 | 1.0 Ecoboost (125ps-7 Speed) | 30260 | |
ST-Line X 5Dr | 132 | 1.0 Ecoboost (100ps-6 Speed) | 28905 | |
ST-Line X 5Dr mHEV 5Dr | 122 | 1.0 Ecoboost (125ps-6 Speed) | 30425 | |
ST-Line X 5Dr mHEV Powershift 5Dr | 126 | 1.0 Ecoboost (125ps-7 Speed) | 32555 | |
FORD PUMA | Titanium Hybrid MHEV Manual Petrol | 122 | 1.0T Ecoboost (125ps-6 Speed) | 31540 |
![]() | Titanium Hybrid MHEV Automatic Petrol | 130 | 1.0T Ecoboost (125ps-7 Speed) | 34230 |
Titanium Hybrid MHEV Manual Petrol | 124 | 1.5TD Ecoboost (155ps-6 Speed) | 32650 | |
ST-Line Hybrid MHEV Manual Petrol | 123 | 1.0T Ecoboost (125ps-6 Speed) | 32705 | |
ST-Line Hybrid MHEV Automatic Petrol | 131 | 1.0T Ecoboost (125ps-7 Speed) | 36060 | |
ST-Line Hybrid MHEV Manual Petrol | 125 | 1.0T Ecoboost (155ps-6 Speed) | 33815 | |
ST-Line X Hybrid MHEV Manual Petrol | 122 | 1.0T Ecoboost (125ps-6 Speed) | 35720 | |
ST-Line X Hybrid MHEV Automatic Petrol | 130 | 1.0T Ecoboost (125ps-7 Speed) | 38440 | |
ST-Line X Hybrid MHEV Manual Petrol | 125 | 1.0T Eciboost (155ps-6 Speed) | 36825 | |
ST-Line X Gold Edition MHEV Manual Petrol | 126 | 1.0T Ecoboost (155ps-6 Speed) | 39670 | |
ST-Line X Gold Edition MHEV Automatic Petrol | 129 | 1.0T Ecoboost (155ps-7 Speed) | 42125 | |
ST-Line Vignale Hybrid MHEV Manual Petrol | 124 | 1.0T Ecoboost (125ps-6 Speed) | 37175 | |
ST-Line Vignale Hybrid MHEV Manual Petrol | 130 | 1.0T Ecoboost (155ps-6 Speed) | 38585 | |
ST-Line Vignale Hybrid MHEV Automatic Petrol | 126 | 1.0T Ecoboost (155ps-7 speed) | 41035 | |
ST Manual Petrol | 148 | 1.5T Ecoboost (200ps-6 Speed) | 49040 | |
FORD KUGA | Titanium FHEV Hybrid-Petrol Automatic | 123 | 2.5 Duratec (190ps) | 47645 |
![]() | Titanium PHEV Electric Petrol Automatic | 22 | 2.5 Duratec (225ps) | 45940 |
ST-Line FHEV Hybrid Petrol Automatic | 125 | 2.5 Duratec (190ps | 49820 | |
ST-Line PHEV Electric Petrol Automatic | 23 | 2.5 Duratec (225ps) | 47910 | |
ST-Line X Edition Diesel | 124 | 1.5TD Ecoblue (120PS) | 45290 | |
ST-Line X FHEV Electric Petrol Automatic | 125 | 2.5 Duratec (190ps) | 52285 | |
ST-Line X PHEV Electric Petrol Automatic | 23 | 2.5 Duratec (225ps) | 50150 | |
Vignale FHEV Hybrid Petrol Automatic | 132 | 2.5 Duratec (190ps) | 56520 | |
Vignale PHEV Electric Petrol Automatic | 25 | 2.5 Duratec (225ps) | 52645 | |
FORD S-MAX | Titanium FHEV Electric Petrol Automatic | 147 | 2.5 Duratec (190ps) | 51995 |
![]() | ||||
ST-Line PHEV Electric Petrol Automatic | 148 | 2.5 Duratec (190PS) | 54800 | |
Vignale FHEV Electric Petrol Automatic | 148 | 2.5 Duratec (190ps) | 61795 | |
FORD GALAXY | Titanium FHEV Electric Petrol Automatic | 148 | 2.5 Duratec (190ps) | 54735 |
![]() | ||||
FORD FOCUS | Titanium Style 5Dr | 122 | 1.0L Ecoboost (125ps-6 Speed) | 33435 |
![]() | Titanium Style 5Dr MHEV Powershift | 123 | 1.0L Ecoboost (125ps-7 Speed) | 37175 |
Titanium Style Estate | 125 | 1.0L Ecoboost (125ps-6 Speed) | 34395 | |
Titanium Style Estate mHEV Powershift | 125 | 1.5TD Ecoblue (120ps-7 Speed) | 38130 | |
Titanium X Style 5Dr | 122 | 1.0L Ecoboost (125ps-6 Speed) | 36440 | |
Titanium X Style 5Dr MHEV Powershift | 123 | 1.0L Ecoboost (125ps-7 Speed) | 40175 | |
Titanium X Style Estate | 125 | 1.0L Ecoboost (125ps-6 Speed) | 37395 | |
Titanium X Style Estate MHEV Powershift | 125 | 1.0L Ecoboost (125ps-7 Speed) | 41135 | |
Active Style 5Dr | 129 | 1.0L Ecoboost (125ps-6 Speed) | 34260 | |
Active Style 5Dr MHEV Powershift | 129 | 1.0L Ecoboost (125ps-7 Speed) | 38025 | |
Active Style Estate | 131 | 1.0L Ecoboost (125ps-6 Speed) | 35875 | |
Active Style Estate MHEV Powershift | 131 | 1.0L Ecoboost (125ps-7 Speed) | 39715 | |
Active X Style 5Dr | 129 | 1.0L Ecoboost (125ps-6 Speed) | 37285 | |
Active X Style 5Dr MHEV Powershift | 129 | 1.0L Ecoboost (125ps-7 Speed) | 41055 | |
Active X Style Estate | 131 | 1.0L Ecoboost (125ps-6 Speed) | 38960 | |
Active X Style Estate MHEV Powershift | 131 | 1.0L Ecoboost (125ps-7 Speed) | 42800 | |
ST-Line Style 5Dr | 124 | 1.0L Ecoboost (125ps-6 Speesd) | 33760 | |
ST-Line Style 5Dr MHEV Powershift | 125 | 1.0L Ecoboost (125ps-7 Speed) | 37495 | |
ST-Line Style Estate | 130 | 1.0L Ecoboost (125ps-6 Speed) | 34985 | |
ST-Line Style Estate MHEV Powershift | 130 | 1.0L Ecoboost (125ps-7 Speed) | 38755 | |
ST-Line X Style 5Dr | 124 | 1.0L Ecoboost (125ps-6 Speed) | 36765 | |
ST-Line X Style 5Dr MHEV Powershift | 125 | 1.0L Ecoboost )125ps-7 Speed) | 40500 | |
ST-Line X Style Estate | 130 | 1.0L Ecoboost (125ps-6 Speed) | 38015 | |
ST-Line X Style Estate MHEV Powershift | 130 | 1.0L Ecoboost (125ps-7 Speed) | 41780 | |
ST 5Dr | 183 | 2.3L Ecoboost (280ps-8 Speed) | 59500 | |
ST 5Dr Automatic | 182 | 2.3L Ecoboost (280ps-7 Speed) | 62455 | |
St Estate | 183 | 2.3L Ecoboost (280ps-6 Speed) | 60695 | |
St Estate Automatic | 182 | 2.3L Ecoboost (280ps-7 Speed) | 63645 | |
FORD MUSTANG MACH-E | RWD Standard Range | 0 | 1 Speed Auto 70kWH (98kWh) | 69670 |
![]() | ||||
Premium RWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 80870 | |
Premium AWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 87525 | |
GT AWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 95840 | |
Prices displayed include VAT, delivery and related charges but do not include metallic/premium paints. Prices correct as of 01st Oct 2022 but subject to change. |