Ford Commercial Vehicle Price List 2025
Set out below is our Ford Commercial Vehicle Price list for 2025 detailing starting prices on Transit Courier, Transit Connect, Transit Custom, Transit, Kuga Utility and Ranger.
All prices include VAT, Delivery and related charges. Don’t forget, we can provide HP finance at a 5.5% APR on all commercial units.
To enquire about any model in the Transit range or our current offers call our Charleville Office on 063 30300 or our Mallow office on 022 42002.
Model | Price Range starting from | Warranty period | APR (HP) | |
---|---|---|---|---|
![]() | Courier Leader | €20,520 | 3 Year / 160,000kms | 5.5% |
![]() | Transit Connect Trend | €30,115 | 3 Year / 160,000kms | 5.5% |
![]() | Tourneo Connect Titanium | €43,136 (5 Seat) €45,414 (7 Seat) | 3 Year / 160,000kms | 5.5% |
![]() | Transit Custom Leader | €39,510 | 3 Year / 160,000kms | 5.5% |
![]() | Transit 350 Leader 2.0 | €41,300 | 3 Year / 160,000kms | 5.5% |
![]() | Ranger Tremor 4x4 Double Cab | €57,635 | 3 year / 100,000kms | 5.5% |
![]() | Ranger Raptor 4x4 Double Cab | €75,640 | 3 year / 100,000kms | 5.5% |
Prices quoted above are correct as of Nov 2024 for Jan 2025 but are subject to change |