Ford Commercial Vehicle Price List 2023
Set out below is our Ford Commercial Vehicle Price list for 2022 detailing starting prices on Transit Courier, Transit Connect, Transit Custom, Transit, Kuga Utility and Ranger.
All prices include VAT, Delivery and related charges. Don’t forget, we can provide HP finance at a 6.5% APR on all commercial units.
To enquire about any model in the Transit range or our current offers call our Charleville Office on 063 30300 or our Mallow office on 022 42002.
Model | Price Range starting from | Warranty period | APR (HP) | |
---|---|---|---|---|
![]() | Fiesta Van | €18,470 | 2 year unlimited mileage | 6.5% |
![]() | Courier Base | €21,662 | 2 year unlimited mileage | 6.5% |
![]() | Transit Connect Base | €25,385 | 2 year unlimited mileage | 6.5% |
![]() | Tourneo Connect | €39,209 (5 Seat) €40,981 (7 Seat) | 2 year unlimited mileage | 6.5% |
![]() | Transit Custom Leader | €36,243 | 2 year unlimited mileage | 6.5% |
![]() | Transit 350 Leader | €43,567 | 2 year unlimited mileage | 6.5% |
![]() | Ranger Wolftrak Double Cab | €44,135 | 3 year / 100,000kms | 6.5% |
Prices quoted above are correct as of Nov 2022 for Jan 2023 but are subject to change |