Ford Commercial Vehicle Price List 2022
Set out below is our Ford Commercial Vehicle Price list for 2022 detailing starting prices on Transit Courier, Transit Connect, Transit Custom, Transit, Kuga Utility and Ranger.
All prices include VAT, Delivery and related charges. Don’t forget there is an unbeatable 2.9% APR available on all commercial units and sample pricing is given below for base models.
To enquire about any model in the Transit range or our current offers call our Charleville Office on 063 30300 or our Mallow office on 022 42002.
Model | Price Range starting from | Warranty period | APR | |
---|---|---|---|---|
![]() | Fiesta Van | €18,470 | 2 year unlimited mileage | 2.9% |
![]() | Courier Base | €16,480 | 2 year unlimited mileage | 2.9% |
![]() | Transit Connect Base | €20,150 | 2 year unlimited mileage | 2.9% |
![]() | Tourneo Connect | €33,900 (5 Seat) €36,823 (7 Seat) | 2 year unlimited mileage | 2.9% |
![]() | Transit Custom Leader | €29,057 | 2 year unlimited mileage | 2.9% |
![]() | Transit 350 Leader | €34,140 | 2 year unlimited mileage | 2.9% |
![]() | Ranger Wolftrak Double Cab | €41,743 | 3 year / 100,000kms | 2.9% |
Prices quoted above are correct as of Nov 2020 for Jan 2021 but are subject to change |