Ford Options is a brand new Personal Contract Plan (PCP)product that gives you huge flexibility and a lower monthly amount over the repayment period. Choose your deposit between 10 % – 30%, agree a monthly repayment that suits you and drive away with the added peace of mind of knowing your vehicle’s Guaranteed Future Value. At the end of your agreement, you can then choose to either Return, Retain or Renew your car! Now available on almost all the models in the Ford Range. Ford Options is fully explained in this page: Ford Options.
The following are a series of Ford Options examples for various Ford models in the range. If you would like to receive a finance quote on any car in the range please contact any of our Sales Team on Lo-Call 1850 500 300 or 063 30300 (Charleville) 022 42002 (Mallow).
Fiesta Trend 5dr 1.1 75ps | With a Min Deposit | With a 30% Deposit |
---|---|---|
![]() | ||
Model Price | €19,760 | €19,760 |
Deposit or Trade-in Value | €2,000 | €5,760 |
Amount to be financed | €17,760 | €14,000 |
Monthly installments | €299.25 | €186.91 |
Per week installments | €69.05 | €43.13 |
Term (months) | 37 | 37 |
APR | 4.9% | 4.9% |
Guaranteed Minimum Future Value (GMFV) | €8,901.90 | €8,901.90 |
*Based on an annual mileage of 15,000km |
Focus ST-Line 5dr 1.0 Ecoboost 125PS | With a Min Deposit | With a 30% Deposit |
---|---|---|
![]() | ||
Model Price | €25,300 | €25,300 |
Deposit or Trade-in Value | €2,800 | €7,500 |
Amount to be financed | €22,500 | €17,800 |
Monthly instalments | €397.74 | €259.33 |
Per week instalments | €91.78 | €59.84 |
Term (months) | 37 | 37 |
APR | 3.9% | 3.9% |
Guaranteed Minimum Future Value (GMFV) | €10,048.81 | €10,048.81 |
*Based on an annual mileage of 20,000km |
Ecosport 1.5TDCi 100PS Titanium | With a Min Deposit | With a 30% Deposit |
---|---|---|
![]() | ||
Model Price | €25,500 | €25,500 |
Deposit or Trade-in value | €2,550 | €7,500 |
Amount to be financed | €22,950 | €18,000 |
Monthly instalments | €438.45 | €292.68 |
Per Week instalments | €101.18 | €67.54 |
Term (months) | 37 | 37 |
APR | 3.9% | 3.9% |
Guaranteed Minimum Future Value (GMFV) | €8,999.68 | €8,999.68 |
*Based on an annual mileage of 20,000km |
Puma Titanium 5dr 1.0 125PS MHEV | With a Min Deposit | With a 30% Deposit |
---|---|---|
![]() | ||
Model Price | €25,200 | €25,200 |
Deposit or Trade-in Value | €2,550 | €7,200 |
Amount to be financed | €22,680 | €18,000 |
Monthly instalments | €389.35 | €254.51 |
Per week instalments | €89.85 | €58.73 |
Term (months) | 37 | 37 |
APR | 2.9% | 2.9% |
Guaranteed Minimum Future Value (GMFV) | €10,015.14 | €10,015.14 |
*Based on an annual mileage of 20,000km |
New Kuga Titanium 1.5TDCi 120PS 2WD | With a Min Deposit | With a 30% Deposit |
---|---|---|
![]() | ||
Model Price | €34,110 | €34,110 |
Deposit or Trade-in value | €3,610 | €10,110 |
Amount to be financed | €30,500 | €24,110 |
Monthly instalments | €556.25 | €364.82 |
Per Week instalments | €128.36 | €84.18 |
Term (months) | 37 | 37 |
APR | 3.9% | 3.9% |
Guaranteed Minimum Future Value (GMFV) | €12,994.39 | €12,994.39 |
*Based on an annual mileage of 20,000km |
Mondeo Titanium 5dr 2.0TDCI 150ps | With a Min Deposit | With a 20% Deposit |
---|---|---|
![]() | ||
Model Price | €35,000 | €35,000 |
Deposit or trade-in value | €3,500 | €10,000 |
Amount to be financed | €31,500 | €25,000 |
Monthly instalments | €615.52 | €424.10 |
Per week instalments | €142.04 | €97.86 |
Term | 37 | 37 |
APR | 3.9% | 3.9% |
Guaranteed Min Future Value (GMFV) | €11,854.74 | €11,854.74 |
*Based on an annual mileage of 20,000km |