The prices shown below include delivery and related charged but do not include the cost of metallic paint or any upgrade packs. The prices are correct as at post date but are subject to price increases or decreases during the year (depending on promotional offers) which may not all be published on the website. Please check with our Sales Department or via Online Chat for final confirmation of price or call us on 063 30300 (Charleville) or 022 42002 (Mallow).
MODEL | Variant | C02 Level | Engine (PS) | List Price € |
---|---|---|---|---|
FORD PUMA | Titanium Hybrid MHEV Manual Petrol | 122 | 1.0T Ecoboost (125ps-6 Speed) | 33215 |
Titanium Hybrid MHEV Automatic Petrol | 130 | 1.0T Ecoboost (125ps-7 Speed) | 35905 | |
ST-Line Hybrid MHEV Manual Petrol | 122 | 1.0T Ecoboost (125ps-6 Speed) | 34215 | |
ST-Line Hybrid MHEV Automatic Petrol | 130 | 1.0T Ecoboost (125ps-7 Speed) | 36910 | |
ST-Line X Hybrid MHEV Manual Petrol | 122 | 1.0T Ecoboost (125ps-6 Speed) | 37530 | |
ST-Line X Hybrid MHEV Automatic Petrol | 130 | 1.0T Ecoboost (125ps-7 Speed) | 40250 | |
NEW FORD KUGA | Titanium PHEV Electric Petrol Automatic | 22 | 2.5 Duratec (243ps) | 47680 |
ST-Line PHEV Electric Petrol Automatic | 23 | 2.5 Duratec (225ps) | 49525 | |
ST-Line X PHEV Electric Petrol Automatic | 23 | 2.5 Duratec (225ps) | 52940 | |
FORD FOCUS | Titanium 5Dr MHEV | 118 | 1.0L Ecoboost (125ps-6 Speed) | 34045 |
Titanium 5Dr MHEV Powershift | 119 | 1.0L Ecoboost (155ps-7 Speed) | 37760 | |
Titanium 5Dr Automatic | 129 | 1.5TD Ecoblue (120ps-7 Speed) | 39225 | |
Titanium Estate MHEV | 120 | 1.0L Ecoboost (125ps-6 Speed) | 34995 | |
Titanium Estate mHEV Powershift | 121 | 1.0L Ecoboost (155ps-7 Speed) | 39005 | |
Titanium Estate Automatic | 131 | 1.5TD Ecoblue (120ps-7 Speed) | 40930 | |
Active X 5Dr MHEV | 123 | 1.0L Ecoboost (125ps-6 Speed) | 38055 |
|
Active X 5Dr MHEV Powershift | 125 | 1.0L Ecoboost (155ps-7 Speed) | 41800 | |
Active X 5Dr Automatic | 134 | 1.5TD Ecoblue (115PS-8 Speed) | 43800 | |
Active X Estate MHEV | 125 | 1.0L Ecoboost (125ps-6 Speed) | 39010 | |
Active X Estate MHEV Powershift | 127 | 1.0L Ecoboost (155ps-7 Speed) | 43085 | |
Active X Estate Estate Automatic | 136 | 1.5TD Ecoblue (115PS-8 Speed) | 45140 | |
ST-Line 5Dr MHEV | 121 | 1.0L Ecoboost (125ps-6 Speesd) | 34510 | |
ST-Line 5Dr MHEV Powershift | 124 | 1.0L Ecoboost (155ps-7 Speed) | 38225 | |
ST-Line 5Dr Automatic | 132 | 1.5TD Ecoblue (115PS-8 Speed) | 39700 | |
ST-Line Estate MHEV | 126 | 1.0L Ecoboost (125ps-6 Speed) | 35730 | |
ST-Line Estate MHEV Powershift | 127 | 1.0L Ecoboost (155ps-7 Speed) | 39475 | |
ST-Line Estate MHEV | 136 | 1.5TD Ecoblue (115PS-8 Speed) | 41410 | |
ST-Line X 5Dr MHEV | 119 | 1.0L Ecoboost (125ps-6 Speed) | 37820 | |
ST-Line X 5Dr MHEV Powershift | 120 | 1.0L Ecoboost (155ps-7 Speed) | 41565 | |
ST-Line X 5Dr Automatic | 130 | 1.5TD Ecoblue (115PS-8 Speed) | 43560 | |
ST-Line X Estate MHEV | 124 | 1.0L Ecoboost (125ps-6 Speed) | 39075 | |
ST-Line X MHEV Powershift | 125 | 1.0L Ecoboost (155ps-7 Speed) | 42850 | |
ST-Line X Estate Automatic | 134 | 1.5TD Ecoblue (115PS-8 Speed) | 44900 | |
ST 5Dr | 183 | 2.3L Ecoboost (280ps-6 Speed) | 59950 | |
ST 5Dr Automatic | 182 | 2.3L Ecoboost (280ps-7 Speed) | 62905 | |
St Estate | 183 | 2.3L Ecoboost (280ps-6 Speed) | 61145 | |
St Estate Automatic | 182 | 2.3L Ecoboost (280ps-7 Speed) | 64095 | |
FORD MUSTANG MACH-E | RWD Standard Range | 0 | 1 Speed Auto 70kWH (98kWh) | 69920 |
Premium RWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 81120 | |
Premium AWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 87775 | |
GT AWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 96090 | |
FORD Explorer | Select RWD Standard Range | 0 | 1 Speed Auto 52kWh (55kWh) | 44,070 |
Premium RWD Standard Range | 0 | 1 Speed Auto 52kWh (55kWh) | 47,540 | |
Select RWD Extended Range | 0 | 1 Speed Auto 77kWh (82kWh) | 45,540 | |
Premium RWD Extended Range | 0 | 1 Speed Auto 77kWh (82kWh) | 49,950 | |
EXPLORER price includes €3,500 SEAI Grant & Government EV VRT Subsidy | ||||
FORD CAPRI | Select RWD Standard Range (Delivery Spring 2025) | 0 | 1 Speed Auto 52kWh | 47,750 |
Premium RWD Standard Range (Delivery Spring 2025) | 0 | 1 Speed Auto 52kWh | 51,940 | |
Select RWD Extended Range (Delivery late summer 2024) | 0 | 1 Speed Auto 77kWh | 49,220 | |
Premium RWD Extended Range (Delivery late summer 2024) | 0 | 1 Speed Auto 77kWh | 52,940 | |
CAPRI price includes €3,500 SEAI Grant & Government EV VRT Subsidy. | ||||
No VRT Subsidy on Premium models | ||||
Prices displayed include VAT, delivery and related charges but do not include metallic/premium paints. Prices correct as of Nov 2024 but subject to change. |