The prices shown below include delivery and related charged but do not include the cost of metallic paint or any upgrade packs. The prices are correct as at post date but are subject to price increases or decreases during the year (depending on promotional offers) which may not all be published on the website. Please check with our Sales Department or via Online Chat for final confirmation of price or call us on 063 30300 (Charleville) or 022 42002 (Mallow).
MODEL | Variant | C02 Level | Engine (PS) | List Price € |
---|---|---|---|---|
FORD FIESTA | Trend 5Dr | 121 | 1.1 Ti-VCT (75ps-5 Speed) | 23560 |
![]() | Trend 5Dr | 125 | 1.0 Ecoboost (100ps-6 Speed) | 24420 |
Titanium 5Dr | 125 | 1.0 Ecoboost (100ps-6 Speed) | 25200 | |
Titanium 5Dr mHEV | 114 | 1.0 Ecoboost (125ps-6 Speed) | 26555 | |
Titanium 5Dr mHEV Powershift | 119 | 1.0 Ecoboost (125ps-7 Speed) | 28615 | |
Titanium X 5Dr | 126 | 1.0 Ecoboost (100ps-6 Speed) | 27510 | |
Titanium X 5Dr mHEV | 115 | 1.0 Ecoboost (125ps-6 Speed) | 28625 | |
Titanium X 5Dr mHEV Powershift | 120 | 1.0 Ecoboost (125ps-7 Speed) | 30700 | |
Active 5Dr | 127 | 1.0 Ecoboost (100ps-6 Speed) | 27260 | |
Active 5Dr MHEV | 116 | 1.0 Ecoboost (125ps-6 Speed) | 28595 | |
Active 5Dr mHEV Powershift | 121 | 1.0 Ecoboost (125ps-7 Speed) | 30690 | |
Active X 5Dr | 131 | 1.0 Ecoboost (100ps-6 Speed) | 29620 | |
Active X 5Dr mHEV | 122 | 1.0 Ecoboost (125ps-6 Speed) | 30625 | |
Active X 5Dr mHEV Powershift | 127 | 1.0 Ecoboost (125ps-7 Speed) | 32755 | |
ST-Line 5Dr | 127 | 1.0 Ecoboost (100ps-6 Speed) | 27260 | |
ST-Line 5Dr mHEV | 115 | 1.0 Ecoboost (125ps-6 Speed) | 28380 | |
ST-Line 5Dr mHEV Powershift | 120 | 1.0 Ecoboost (125ps-7 Speed) | 30460 | |
ST-Line X 5Dr | 132 | 1.0 Ecoboost (100ps-6 Speed) | 29620 | |
ST-Line X 5Dr mHEV 5Dr | 122 | 1.0 Ecoboost (125ps-6 Speed) | 30625 | |
ST-Line X 5Dr mHEV Powershift 5Dr | 126 | 1.0 Ecoboost (125ps-7 Speed) | 32755 | |
FORD PUMA | Titanium Hybrid MHEV Manual Petrol | 122 | 1.0T Ecoboost (125ps-6 Speed) | 31740 |
![]() | Titanium Hybrid MHEV Automatic Petrol | 130 | 1.0T Ecoboost (125ps-7 Speed) | 34430 |
Titanium Hybrid MHEV Manual Petrol | 124 | 1.5TD Ecoboost (155ps-6 Speed) | 32850 | |
ST-Line Hybrid MHEV Manual Petrol | 123 | 1.0T Ecoboost (125ps-6 Speed) | 32905 | |
ST-Line Hybrid MHEV Automatic Petrol | 131 | 1.0T Ecoboost (125ps-7 Speed) | 36260 | |
ST-Line Hybrid MHEV Manual Petrol | 125 | 1.0T Ecoboost (155ps-6 Speed) | 34015 | |
ST-Line X Hybrid MHEV Manual Petrol | 122 | 1.0T Ecoboost (125ps-6 Speed) | 35920 | |
ST-Line X Hybrid MHEV Automatic Petrol | 130 | 1.0T Ecoboost (125ps-7 Speed) | 38640 | |
ST-Line X Hybrid MHEV Manual Petrol | 125 | 1.0T Eciboost (155ps-6 Speed) | 37025 | |
Vivid Ruby Red Edition MHEV Manual Petrol | 122 | 1.0T Ecoboost (125ps-6 Speed) | 39180 | |
Vivid Ruby Red Edition MHEV Manual Petrol | 130 | 1.0T Ecoboost (125ps-7 Speed) | 41930 | |
Vivid Ruby Red Edition MHEV Automatic Petrol | 129 | 1.0T Ecoboost (155ps-7 Speed) | 43030 | |
ST-Line Vignale Hybrid MHEV Manual Petrol | 124 | 1.0T Ecoboost (125ps-6 Speed) | 37375 | |
ST-Line Vignale Hybrid MHEV Manual Petrol | 130 | 1.0T Ecoboost (155ps-6 Speed) | 38785 | |
ST-Line Vignale Hybrid MHEV Automatic Petrol | 126 | 1.0T Ecoboost (155ps-7 speed) | 41235 | |
ST Manual Petrol | 148 | 1.5T Ecoboost (200ps-6 Speed) | 49240 | |
FORD KUGA | Titanium FHEV Hybrid-Petrol Automatic | 123 | 2.5 Duratec (190ps) | 47845 |
![]() | Titanium PHEV Electric Petrol Automatic | 22 | 2.5 Duratec (225ps) | 46120 |
ST-Line FHEV Hybrid Petrol Automatic | 125 | 2.5 Duratec (190ps | 50020 | |
ST-Line PHEV Electric Petrol Automatic | 23 | 2.5 Duratec (225ps) | 48095 | |
ST-Line X Edition Diesel | 124 | 1.5TD Ecoblue (120PS) | 45490 | |
ST-Line X FHEV Electric Petrol Automatic | 125 | 2.5 Duratec (190ps) | 52485 | |
ST-Line X PHEV Electric Petrol Automatic | 23 | 2.5 Duratec (225ps) | 50330 | |
Graphite Tech Edition FHEV Hybrid Petrol Automatic | 128 | 2.5 Duratec (190PS) | 55565 | |
Graphite Tech Edition FHEV Hybrid Petrol Automatic | 24 | 2.5 Duratec (225PS) | 52730 | |
Vignale FHEV Hybrid Petrol Automatic | 132 | 2.5 Duratec (190ps) | 56720 | |
Vignale PHEV Electric Petrol Automatic | 25 | 2.5 Duratec (225ps) | 52830 | |
FORD FOCUS | Titanium 5Dr MHEV | 118 | 1.0L Ecoboost (125ps-6 Speed) | 33795 |
![]() | Titanium 5Dr MHEV Powershift | 119 | 1.0L Ecoboost (155ps-7 Speed) | 37510 |
Titanium 5Dr Automatic | 129 | 1.5TD Ecoblue (120ps-7 Speed) | 38975 | |
Titanium Estate MHEV | 120 | 1.0L Ecoboost (125ps-6 Speed) | 37745 | |
Titanium Estate mHEV Powershift | 121 | 1.0L Ecoboost (155ps-7 Speed) | 38755 | |
Titanium Estate Automatic | 131 | 1.5TD Ecoblue (120ps-7 Speed) | 40680 | |
Titanium X 5Dr MHEV | 118 | 1.0L Ecoboost (125ps-6 Speed) | 36960 | |
Titanium X 5Dr MHEV Powershift | 119 | 1.0L Ecoboost (155ps-7 Speed) | 40675 | |
Titanium 5Dr Automatic | 129 | 1.5TD Ecoblue (115ps-8 Speed) | 42195 | |
Titanium X Estate MHEV | 121 | 1.0L Ecoboost (125ps-6 Speed) | 98200 | |
Titanium X Estate MHEV Powershift | 122 | 1.0L Ecoboost (155ps-7 Speed) | 41945 | |
Titanium X 5Dr Estate Automatic | 131 | 1.5TD Ecoblue (155ps-8 Speed) | 43960 | |
Active 5Dr MHEV | 123 | 1.0L Ecoboost (125ps-6 Speed) | 34610 | |
Active 5Dr MHEV Powershift | 125 | 1.0L Ecoboost (155ps-7 Speed) | 38355 | |
Active 5Dr Powershift | 134 | 1.5TD Ecoblue (115PS-8 Speed) | 40270 | |
Active Estate MHEV | 125 | 1.0L Ecoboost (125ps-6 Speed) | 35570 | |
Active Estate MHEV Powershift | 127 | 1.0L Ecoboost (155ps-7 Speed) | 39620 | |
Active Estate Automatic | 136 | 1.5TD Ecoblue (115PS-8 Speed) | 41295 | |
Active X 5Dr MHEV | 123 | 1.0L Ecoboost (125ps-6 Speed) | 37805 | |
Active X 5Dr MHEV Powershift | 125 | 1.0L Ecoboost (155ps-7 Speed) | 41550 | |
Active X 5Dr Automatic | 134 | 1.5TD Ecoblue (115PS-8 Speed) | 43550 | |
Active X Estate MHEV | 125 | 1.0L Ecoboost (125ps-6 Speed) | 38760 | |
Active X Estate MHEV Powershift | 127 | 1.0L Ecoboost (155ps-7 Speed) | 42835 | |
Active X Estate Estate Automatic | 136 | 1.5TD Ecoblue (115PS-8 Speed) | 44890 | |
ST-Line 5Dr MHEV | 121 | 1.0L Ecoboost (125ps-6 Speesd) | 34260 | |
ST-Line 5Dr MHEV Powershift | 124 | 1.0L Ecoboost (155ps-7 Speed) | 37975 | |
ST-Line 5Dr Automatic | 132 | 1.5TD Ecoblue (115PS-8 Speed) | 39450 | |
ST-Line Estate MHEV | 126 | 1.0L Ecoboost (125ps-6 Speed) | 35480 | |
ST-Line Estate MHEV Powershift | 127 | 1.0L Ecoboost (155ps-7 Speed) | 39225 | |
ST-Line Estate MHEV | 136 | 1.5TD Ecoblue (115PS-8 Speed) | 41160 | |
ST-Line X 5Dr MHEV | 119 | 1.0L Ecoboost (125ps-6 Speed) | 37570 | |
ST-Line X 5Dr MHEV Powershift | 120 | 1.0L Ecoboost (155ps-7 Speed) | 41135 | |
ST-Line X 5Dr Automatic | 130 | 1.5TD Ecoblue (115PS-8 Speed) | 43310 | |
ST-Line X Estate MHEV | 124 | 1.0L Ecoboost (125ps-6 Speed) | 38825 | |
ST-Line X MHEV Powershift | 125 | 1.0L Ecoboost (155ps-7 Speed) | 42600 | |
ST-Line X Estate Automatic | 134 | 1.5TD Ecoblue (115PS-8 Speed) | 44650 | |
ST 5Dr | 183 | 2.3L Ecoboost (280ps-6 Speed) | 59700 | |
ST 5Dr Automatic | 182 | 2.3L Ecoboost (280ps-7 Speed) | 62655 | |
St Estate | 183 | 2.3L Ecoboost (280ps-6 Speed) | 60895 | |
St Estate Automatic | 182 | 2.3L Ecoboost (280ps-7 Speed) | 63845 | |
FORD MUSTANG MACH-E | RWD Standard Range | 0 | 1 Speed Auto 70kWH (98kWh) | 69670 |
![]() | ||||
Premium RWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 80870 | |
Premium AWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 87525 | |
GT AWD Extended Range | 0 | 1 Speed Auto 91kWH (98kWh) | 95840 | |
Prices displayed include VAT, delivery and related charges but do not include metallic/premium paints. Prices correct as of 01st Oct 2022 but subject to change. |